Zpět do galerie |
Člen fotoklubu
Dave Kennard
Profil |
|
Název: | Cerastium fontanum (Common mouse-ear chickweed) Vis UV IR co |
Popis: | Comparison of a Cerastium fontanum (Common mouse-ear chickweed) flower in visible light (top), ultraviolet light (middle), and infrared (bottom). In visible light the flower has white petals with slightly darker markings running from the base to about two thirds up. The bases of the petals and centre of the flower are green in colour and mid-toned. The style and stamens are white, while the pollen is a light yellow colour. The sepals and leaves are a mid - dark tone green. In ultraviolet the petals retain the stripe markings, but also have a darker area covering the bottom two thirds (a nectar guide). The centre of the flower and the sexual parts appear quite dark. In infrared the stripe markings on the petals are still visible, though not quite as obvious as in visible or ultraviolet light. The parts of the plant that appear green in visible light (the centre of the flower, sepals, and leaves) all appear quite bright. |
Vloženo: | 2015-03-14 12:42:16 |
Zobrazení: | 1636 |
Komentáře: | 6 |
Technika
Kamera: | Fujifilm X-M1 UVIR |
---|---|
Objektiv: | Nikon EL-Nikkor 50mm f/2.8 N |
Rychlost závěrky: | 1/125 |
Clona: | f/8 |
ISO: | 200-800 |
Kategorie: | Makro |
Václav Vašíček ( G.B. ) (2015-03-16 15:47:45)
Ladislav Čepelák (2015-03-15 07:33:12)
Ivana Lhotecká (2015-03-14 18:18:07)
dobrý
jonggolde (2015-03-14 15:17:42)
filipek (2015-03-14 14:19:00)
Mudr.Jan Přibyl (2015-03-14 12:44:54)